Number | Part | Cost |
---|---|---|
Stock Available Cycle Parts | ||
1 each | New Style "SCHWINN" Unicycle Seat | $26.00 |
1 each | Heavy Duty Seat Post Clamp w/ Bolt | $4.00 |
1 each | 5.5" "WALD" Single Piece Cranks | $12.00 |
1 set | Tioga Single Piece Bottom Bracket Bearing Set (bearings and cones for cranks) | $9.00 |
1 pair | 1/2" Tioga P-8 White Plastic Pedals | $10.00 |
15 feet | 1/8" x 1/2" Black "SACHS" Bicycle Chain ($1.75 per foot) | $26.25 |
1 each | 36 degree Steel Bicycle Rear 10 Speed Hub, change to 9 balls | $10.00 |
36 each | 7 5/8" Bicycle Spokes, 80 Gauge, Zinc ($ 0.15 each) | $5.40 |
1 each | 20 x 1.75 Steel Bicycle Rim, 36 degree, Sun Metal | $10.00 |
1 each | 20" Rim Strip | $0.50 |
1 each | 20 x 1.75 Tube | $2.50 |
1 each | 20 x 1.75 Tire | $8.00 |
2 each | 3/8" Heavy duty Extra Thick Axel Washers ($0.50 each) | $1.00 |
2 each | Banjo bolts, Schwinn Airdine H.D., with neoprene Nuts ($2.50 each) | $5.00 |
1 each | Crank Lock Ring, 1 3/8" 24 Thread for Wheel Sprocket | $1.00 |
Non Bicycle Industry Parts and Materials | ||
2 each | 25 tooth, 1/8" x 1/2" Blank Sprockets, Bare Metal, 1/2" Hole ($10 each) | $20.00 |
1 each | Seat Post Top Plate, for Seat post to fit Schwinn Bolt Pattern | $5.00 |
Steel Tubing and Materials | ||
1 each | 1" x 3.5" Round Tubing for Seat Post area | $1.00 |
1 each | 13/16" x 14 Round Tubing for Seat Post, 11 Gauge ($3 per foot) | $3.50 |
1 each | 1.25" x 1.25" Square Tubing for Seat Mast, 12 Gauge ($3 per foot) | $4.00 |
1 each | 2 3/8" OD. x 2 5/8" Round Tubing for Cranks, 2" ID ($12 per foot) | $2.75 |
1 each | 2" x 2" x 6 foot Square Tubing, Main Frame Member, 15 Gauge ($2.50 per foot) | $15.00 |
1 each | 1" x 1" x 36" Square Tubing, Fork Blades, 16 Gauge ($1 per foot) | $3.00 |
1 each | 1/8" x 3" x 7" Flat Steel for 3 Steps, H.R.P.O. | $2.00 |
1 each | 3/32 Stainless Steel Welding Rod for Wheel Sprocket | $1.00 |
3 lbn. | Assorted Welding Rod for welding of Frame | $4.00 |
25 lbn. | Silica Sand for Sand Blasting of welded areas for Plating | $2.50 |
Chrome Plating Charges for Project | ||
1 each | Plating for Seat Post, 14" Long | $3.00 |
2 each | Plating for 25 tooth Sprockets ($2.50 each) | $5.00 |
1 each | Plating for Chrome Plating of 10 foot Unicycle Frame | $50.00 |
125 Miles | Driven To and From Platers Shop, 2 trips ($0.29 per mile) | $36.25 |
30-35 Hours | Labor to fabricate and build and assemble custom unicycle ($25 per hour) | $750.00 |
------- | ||
Total | $1038.65 |
Number | Part | Cost |
---|---|---|
1 each | 16" Zephyr Standard Unicycle | $70 |
1 each | 12.5" x 2" Rim | $7 |
1 each | 12.5" x 2" Tire, All White | $8 |
1 each | 12.5" x 2" Tube and Rim Strip | $8 |
20 each | 3 1/16" Spokes ($0.15 each) | $3 |
1 set | 3.5" Cotter Pin Cranks & 9.5 mm cotter pins | $15 |
1 pair | 9/16" Small Juvenile UNION Pedals | $12 |
6 hours | Labor to re-build and convert 16" Unicycle to Custom 12" Mini-Wheel Unicycle ($25 per hour) | $150 |
---- | ||
Total | $268 |
Number | Part | Cost |
---|---|---|
1 each | Deluxe Ultimate Wheel Insert Kit, 2 hole, Bare Metal | $35 |
1 each | 24" x 1.75" Rim, 36 degrees | $11 |
1 each | 24" x 1.75" Blue Whitewall Tire | $12 |
1 each | 24" x 1.75" Tube and Rim strip | $3 |
1 pair | 1/2" White Plastic P-8 Tiger Pedals | $10 |
1 each | 24" x 24" x 3/4" Ply-Wood | $8 |
7 hours | Labor to Cut Plywood to fit and Install in 24" Rim, cut and install Ultimate Wheel Insert in Plywood, Install Tire, Tube, and Pedals, etc. ($25 per hour) | $175 |
---- | ||
Total | $254 |
Number | Part | Cost |
---|---|---|
2 each | 24" x 2.125" Rims, 36 degrees ($12 each) | $24 |
2 each | 24" x 1.75" Blue Whitewall Tires ($12 each) | $24 |
2 each | 24" x 1.75" Tubes and Rim strips ($3 each) | $6 |
1 each | BENDIX Rear Hub, Coaster Brake, 36 degrees with sprocket | $20 |
72 each | Assorted sizes of spokes for off-center wheels ($0.15 each) | $10 |
1 each | 4.5" single piece crank | $11 |
1 each | 32 tooth Crank Sprocket, Single piece 1/2" x 1/8" | $5 |
4 hours | Labor to Spoke and True Custom 24" Off-center Wheel Set for Off-Center Bicycle ($25 per hour) | $100 |
---- | ||
Total | $210 |
Number | Part | Cost |
---|---|---|
1 each | 20" x 1.75" Steel Sun Metal Rim, 28 degrees | $10.00 |
1 each | 28 degree Steel Hub, Cart Hub, 5/8" Bearings | $8.00 |
28 each | 7-5/8" Union Steel Spokes & Nipples ($0.15 each) | $4.20 |
1 each | 20" x 1.75" White Wall Tire, KENDA K-123 | $8.00 |
1 each | 24" x 1.75" Tube, Schrader Valve | $2.50 |
1 each | 20 degree Rim strip | $0.75 |
1 each | 5/8" x 4.5" Long All-Thread for Axle, Zinc Plated | $1.00 |
2 each | 5/8" Thin Jam Nut, 3/8" Thick, Zinc Plated ($0.75 each) | $1.50 |
2 each | 1" x 0.5" x 3" Hot Rolled Flat Stock, ("Crank Drops"), (1 lbn.) ($0.75 each) | $1.50 |
1 pair | 0.5" Pedals | $8.00 |
5 hours | Labor to Cut "Crank Drops" and drill 5/8" holes for axle, drill right hand 0.5" thread in one and left hand 0.5" thread in the other, Stamp drops "L" and "R", Spoke and True Wheel, Install Rim Strip, Tire, and Tube, Install Axle and "Crank Drops". ($25 per hour) | $125.00 |
---- | ||
Total | $174.45 |
Number | Part | Cost |
---|---|---|
1 each | 14 3/8 lbn. Aluminum Stock, 1.5"x1"x0.5" ($6 per lbn.) | $86.00 |
1 each | 9 lbn. 3/16"x2"x7' Steel Flat Stock (Frame Halves) ($2 per lbn.) | $18.00 |
1 each | 2 lbn. 3/16"x2"x2' Steel Flat Stock (Test Bends) ($2 per lbn.) | $4.00 |
1 each | 12" x 13/16" DOM Tubing, 13 Gauge (Seat Post) | $3.00 |
1 each | 8" 17-4 Stainless Steel, 3/4" Round (Crank Spindle) | $11.00 |
3 each | 3/4" 20 tooth Miter Gears, 20 degree angle #10 Pitch ($37 each) | $111.00 |
2 each | 3/4" Sealed Ball Bearings, 1 5/8" O.D. ($9 each) | $18.00 |
1 each | 5/8" Sealed Ball Bearings, 1 3/8" O.D. | $9.00 |
2 each | 3/4" Steel Shaft Colors, 16 Thread (Not Used) ($4 each) | $8.00 |
1 each | 17 mm Sealed Ball Bearings, 26mm O.D. 5mm Wide | $5.00 |
1 each | 3/16" Square Key Stock, 6" Long | $1.00 |
2 each | 1/8" x 1.25 Roll Pins ($0.25 each) | $0.50 |
1 each | 16 tooth Flat Sprocket, #41 Chain, 5/8" Hole | $13.00 |
1 each | 16 tooth Flat Sprocket, 1/8" Chain | $15.00 |
1 each | Track Hub, 28 Hole, Steel, Less Sprocket | $15.00 |
1 each | 16" x 1.75" Steel Rim, Chrome Plated | $9.00 |
1 each | 16" x 1.75" Tire, Black Wall | $8.00 |
1 each | 16" x 1.75" Tube | $4.00 |
1 each | 16" x 1.75" Rim Strip | $1.00 |
28 each | 5 1/4" .080 Gauge Spokes ($0.25 each) | $7.00 |
2 each | Chain Tighteners, Banjo Bolts, (Schwinn Exerciser Heavy Duty) ($10 each) | $20.00 |
1 each | 1/8" x 1/2" Bicycle Chain, Thin Light Weight Style | $7.00 |
1 set | 5" Miyata Steel Cotterless Cranks, 1990's Style Light Weight | $12.00 |
2 each | Cotterless Crank Bolts, (Bolt Style) ($0.50 each) | $5.00 |
2 each | 1/4 - 20 x 1" Socket head Cap Screw (Shaft Collar) ($0.50 each) | $1.00 |
8 each | 1/4 - 20 x 3/4" Socket head Cap Screw, Button Head (Frame-Gear Housing) ($0.50 each) | $4.00 |
4 each | 5/16" - 8 x 2" Socket head Cap Screw (Gear Housing) ($1.00 each) | $4.00 |
1 each | Seat Post Bolt with Tab | $1.50 |
1 each | Seat Post Top Plate, Schwinn Mount, 4 Bolt | $10.00 |
1 each | Stainless Steel Welding Rod | $1.00 |
-- | No Seat, No Pedals, No Paint or Chrome Plating, Bare Metal at this time | $0.00 |
1 each | 108+ each Project Photos - Photo Album | $16.00 |
1 each | Miscellaneous Cutting Tools Added Wear & Tear, Milling Machine End Mills, Band Saw Blades, Cutting Oil, Emory Cloth, Photo Copies, Postage, Auto Mileage | $15.00 |
100 hours | 80 Hours actual shop time to machine components, cut & fit parts together, bend & crush metal, two welds, and shop clean up. 20 hours of time pondering pros and cons of ideas, ordering parts for project, measuring parts to start simple working drawings and concept drawings. Itemized billing and accounting and packing and shipping. Transport for parts etc. ($25 per hour) | $2500.00 |
---- | ||
Total | $2950.00 |
Back to Unicycle Factory
Last Revised: 29 December 2006